Where Can I Race My Car in Ontario
Wikimedia list article
This is a list of auto racing tracks in Canada. The number of turns and track length are based on the standard, full courses for each track. The major series in bold listed are currently hold a race at the track.
Defunct
Not Yet Completed
Road Courses [edit]
Track | City | Province | Opened (closing date if defunct) | Major series | Length | Turns | Layout |
---|---|---|---|---|---|---|---|
Area 27 [1] | Oliver 49°09′51.0″N 119°30′55.4″W / 49.164167°N 119.515389°W / 49.164167; -119.515389 (Area 27) | British Columbia | 2016 | 4.83 km | 16 | ||
Atlantic Motorsport Park | Shubenacadie 45°08′42″N 63°26′55″W / 45.14500°N 63.44861°W / 45.14500; -63.44861 (Atlantic Motorsport Park) | Nova Scotia | 1974 | CSBK Atlantics | 2.5 km | 11 | |
Autodrome Saint-Eustache | Saint-Eustache 45°34′24″N 73°57′45″W / 45.57333°N 73.96250°W / 45.57333; -73.96250 (Autodrome St. Eustache) | Quebec | 1965-2019 | CSBK | 1.78 km | 15 | ![]() |
Autodrome St-Félicien | St-Félicien | Quebec | 1965 | 2.00 km | 8 | ||
Calabogie Motorsports Park | Greater Madawaska 45°18′10″N 76°40′20″W / 45.30278°N 76.67222°W / 45.30278; -76.67222 (Calabogie Motorsports Park) | Ontario | 2006 | CSBK CTCC | 5.05 km | 20 | |
Canadian Motor Speedway | Fort Erie 42°55′40.9″N 78°59′12.3″W / 42.928028°N 78.986750°W / 42.928028; -78.986750 (Canadian Motor Speedway) | Ontario | TBD | 3.2 km | |||
Canadian Tire Motorsport Park | Bowmanville 44°03′00″N 78°40′40″W / 44.05000°N 78.67778°W / 44.05000; -78.67778 (Canadian Tire Motorsport Park) | Ontario | 1960 | F1 MotoGP WSBK IndyCar World Sportscar Can-Am IMSA GT ALMS IMSA SportsCar World Challenge NASCAR Trucks NASCAR Pinty's CTCC CSBK Trans-Am Atlantics | 3.957 km | 10 | ![]() |
Castrol Raceway | Edmonton 53°20′02″N 113°35′55″W / 53.333871°N 113.598504°W / 53.333871; -113.598504 (Castrol Raceway) | Alberta | 2012 | CSBK | 2.700 km | 14 | |
Circuit Gilles Villeneuve | Montreal 45°30′2.08″N 73°31′20.86″W / 45.5005778°N 73.5224611°W / 45.5005778; -73.5224611 (Circuit Gilles Villeneuve) | Quebec | 1978 | F1 Champ Car World Sportscar NASCAR Nationwide NASCAR Pinty's Grand-Am Trans-Am CTCC Atlantics | 4.36 km | 14 | ![]() |
Gimli Motorsports Park | Gimli 50°37′35″N 97°3′5″W / 50.62639°N 97.05139°W / 50.62639; -97.05139 (Gimli Motorsports Park) | Manitoba | 1973 | Atlantics CSBK | 2.092 km | 9 | |
Circuit ICAR | Mirabel | Quebec | 2008 | NASCAR Pinty's CTCC CSBK | 2.8 km | ||
Circuit Riverside Speedway Ste-Croix | Sainte-Croix | Quebec | 1970 | World Challenge | 1.77 km | 11 | |
Edenvale Circuit | Stayner 44°26′20″N 079°57′55″W / 44.43889°N 79.96528°W / 44.43889; -79.96528 (Edenvale Circuit) | Ontario | 1951-1959 | 2.816 km | 8 | ||
Edmonton International Speedway | Edmonton 53°36′25″N 113°33′25″W / 53.607°N 113.557°W / 53.607; -113.557 (Edmonton International Speedway) | Alberta | 1953-1982 | Can-Am CSBK Atlantics Trans-Am | 4.067 km | 14 | |
Grand Bend Motorplex | Grand Bend 43°17′28″N 81°43′06″W / 43.2911°N 81.7182°W / 43.2911; -81.7182 (Grand Bend Motorplex) | Ontario | 2011 | CSBK | 2.2 km | 11 | |
Green Acres Circuit No. 31 Air Navigation School | Port Albert 43°53′5″N 81°41′48″W / 43.88472°N 81.69667°W / 43.88472; -81.69667 (Green Acres Circuit) | Ontario | 1958-1959 | 3.058 km | 8 | ||
Harewood Acres | Nanticoke 42°49′59″N 80°02′45″W / 42.832926°N 80.045764°W / 42.832926; -80.045764 (Harewood Acres) | Ontario | 1956-1970 | 3.700 km | 11 | ||
Mission Raceway Park | Mission 49°07′32″N 122°19′30″W / 49.125455°N 122.324996°W / 49.125455; -122.324996 (Mission Raceway Park) | British Columbia | 1992 | 2.2 km | 9 | ![]() | |
Circuit Mont-Tremblant | Mont-Tremblant 46°11′16″N 74°36′36″W / 46.187707°N 74.609936°W / 46.187707; -74.609936 (Circuit Mont-Tremblant) | Quebec | 1964 | F1 IndyCar Champ Car Can-Am Trans-Am Grand-Am CTCC CSBK Atlantics | 4.26 km | 17 | ![]() |
Oro Station[2] | Oro-Medonte 44°29′14″N 79°32′15″W / 44.4872246°N 79.5376072°W / 44.4872246; -79.5376072 (Oro Station) | Ontario | 2022 | 4.1 km | 16 | ||
Race City Motorsport Park | Calgary 50°56′37″N 113°55′54″W / 50.943692°N 113.931656°W / 50.943692; -113.931656 (Race City Motorsport Park) | Alberta | 1985-2011 | CSBK Atlantics | 3.2 km | 11 | |
Rocky Mountain Motorsports[3] | Carstairs 51°56′05″N 114°01′51″W / 51.93472°N 114.03083°W / 51.93472; -114.03083 (Rocky Mountain Motorsports) | Alberta | 2021 | 3.5 km | 16 | ||
Sanair Super Speedway | Saint-Pie 45°31′45″N 72°53′01″W / 45.5291°N 72.8837°W / 45.5291; -72.8837 (Sanair Super Speedway) | Quebec | 1972 | Trans-Am | 1.33 km | 8 | ![]() |
Shannonville Motorsport Park | Shannonville 44°13′31″N 77°09′36″W / 44.2254°N 77.1600°W / 44.2254; -77.1600 (Shannonville Motorsport Park) | Ontario | 1979 | CSBK CTCC | 4.03 km | 14 | |
St-Eugène/Connor Airport | St-Eugène 45°29′17″N 74°28′17″W / 45.48806°N 74.47139°W / 45.48806; -74.47139 (Connor Airport Circuit) | Ontario | 1957-1964 | 2.6 km | 6 | ||
Stratotech Park International Raceway | Sturgeon County 53°44′11″N 113°14′02″W / 53.73637°N 113.2340°W / 53.73637; -113.2340 (Stratotech Park International Raceway) | Alberta | 2001-2013 | 1.765 km | 9 | ||
Toronto Motorsports Park | Cayuga 42°54′8″N 79°51′10″W / 42.90222°N 79.85278°W / 42.90222; -79.85278 (Toronto Motorsports Park) | Ontario | 2000 | 3 km | 14 | ||
Vancouver Island Motorsport Circuit [4] | Cowichan Valley 48°47′56″N 123°46′24″W / 48.798755°N 123.77341°W / 48.798755; -123.77341 (Vancouver Island Motorsport Circuit) | British Columbia | 2016 | 2.3-4.21 km | 19 | ![]() | |
Westwood Motorsport Park | Coquitlam 49°18′35″N 122°47′13″W / 49.3096°N 122.787°W / 49.3096; -122.787 (Westwood Motorsport Park) | British Columbia | 1959-1990 | Atlantics Trans-Am CSBK | 2.9 km | 8 | ![]() |
Temporary Circuits [edit]
Track | City | Province | Opened(closing date if defunct) | Major series | Length | Turns | Layout |
---|---|---|---|---|---|---|---|
Circuit Trois-Rivières | Trois-Rivières | Quebec | 1967 | ALMS Grand-Am NASCAR Pinty's World RX CTCC Atlantics Trans-Am World Challenge Can-Am | 2.462 km | 10 | ![]() |
Edmonton Indy Edmonton City Centre Airport | Edmonton | Alberta | 2005-2012 | IndyCar Champ Car Trans-Am NASCAR Pinty's Atlantics | 3.579 km | 13 | ![]() |
Grand-Prix de Granby | Granby | Québec | 1984-1985 | Atlantics | 3.090 km | 9 | |
Moosehead Grand Prix Citadel Hill | Halifax | Nova Scotia | 1990-1993 | Atlantics British Formula 3000 | 2.253 | 7 | |
Moosehead Grand Prix CFB Shearwater | Halifax | Nova Scotia | 1994-1995 | IMSA GT British Formula 3000 | 2.333 km | 9 | |
Race Hamilton | Hamilton | Ontario | 1978-1978 | Atlantics | 2.092 km | 10 | |
National Motor Races Ottawa/Rockcliffe Airport | Ottawa | Ontario | 1970-1970, 2017-2017 (Rallycross) | Red Bull Global Rallycross | 3.300 km 1.226 km | 11 7 | |
Grand-Prix de Québec ExpoCité | Québec City | Québec | 1977-1979 | Atlantics | 2.030 km | 12 | |
Honda Indy Toronto Exhibition Place | Toronto | Ontario | 1986 | IndyCar World Challenge Champ Car Atlantics Trans-Am NASCAR Pinty's | 2.824 km | 11 | ![]() |
Molson Indy Vancouver Concord Pacific Place | Vancouver | British Columbia | 1990-2004 | Champ Car Atlantics Trans-Am World Challenge | 2.865 km | 15 | ![]() |
Paved ovals [edit]
Track | City | Province | Opened (closing date if defunct) | Major series | Length | Banking |
---|---|---|---|---|---|---|
Autodrome Chaudière | Vallée-Jonction 46°2′2″N 70°5′6″W / 46.03389°N 70.08500°W / 46.03389; -70.08500 (Autodrome Chaudière) | Quebec | 1992 | NASCAR Pinty's ACT PASS | 0.250 miles (0.402 km) | |
Autodrome Montmagny | Montmagny | Quebec | 1994 | CASCAR ACT PASS | 0.375 miles (0.604 km) | |
Autodrome Saguenay Speedway | Chicoutimi | Quebec | 1966-2006 | CASCAR ACT | 0.333 miles (0.536 km) | |
Autodrome St-Eustache[5] | Saint-Eustache 45°34′24″N 73°57′45″W / 45.57333°N 73.96250°W / 45.57333; -73.96250 (Autodrome St. Eustache) | Quebec | 1965-2019 | NASCAR Pinty's CASCAR ACT | 0.400 miles (0.644 km) | |
Barrie Speedway | Barrie 44°28′38″N 79°30′54″W / 44.47722°N 79.51500°W / 44.47722; -79.51500 (Barrie Speedway) | Ontario | 1965-2014 | NASCAR Pinty's CASCAR | 0.333 miles (0.536 km) | Progressive |
Canadian Motor Speedway | Fort Erie 42°55′40.9″N 78°59′12.3″W / 42.928028°N 78.986750°W / 42.928028; -78.986750 (Canadian Motor Speedway) | Ontario | TBD | 0.750 miles (1.207 km) | Progressive | |
Capital City Speedway | Ottawa 45°14′31″N 75°59′20″W / 45.242°N 75.989°W / 45.242; -75.989 (Capital City Speedway) | Ontario | 1961-2014 | CASCAR ACT | 0.375 miles (0.604 km) | |
Centre for Speed[6] | Shediac | New Brunswick | Sportsman, Street Stock, Mini Stock, Four for Fun, Atlantic Open Wheel | 0.375 miles (0.604 km) | ||
Checker Flag Speedway | Windsor 42°16′41.7″N 82°52′50.2″W / 42.278250°N 82.880611°W / 42.278250; -82.880611 (Checker Flag Speedway) | Ontario | 1961-1992 | CASCAR | 0.375 miles (0.604 km) | |
Circuit Riverside Speedway Ste-Croix | Sainte-Croix 46°37′55″N 71°47′17″W / 46.63194°N 71.78806°W / 46.63194; -71.78806 (Circuit Riverside Speedway Ste-Croix) | Quebec | 1971 | CASCAR ACT | 0.625 miles (1.006 km) | |
Delaware Speedway | Delaware 42°55′49″N 81°25′4″W / 42.93028°N 81.41778°W / 42.93028; -81.41778 (Delaware Speedway) | Ontario | 1952 | NASCAR Pinty's NASCAR Modified CASCAR ARCA APC Series | 0.500 miles (0.805 km) | Turns 5°-7° |
Edmonton International Raceway | Wetaskiwin 52°59′16″N 113°27′8″W / 52.98778°N 113.45222°W / 52.98778; -113.45222 (Edmonton International Raceway) | Alberta | NASCAR Pinty's | 0.250 miles (0.402 km) | ||
Exhibition Stadium | Toronto 43°37′55″N 79°25′4″W / 43.63194°N 79.41778°W / 43.63194; -79.41778 (Exhibition Stadium) | Ontario | 1952-1966, 1990, 1997 | NASCAR Cup Series CASCAR ACT | 0.333 miles (0.536 km) | |
Flamboro Speedway | Hamilton 43°19′42″N 80°01′25″W / 43.328234°N 80.023583°W / 43.328234; -80.023583 (Flamboro Speedway) | Ontario | 1961 | NASCAR Pinty's CASCAR APC Series | 0.375 miles (0.604 km) | |
Full Throttle Motor Speedway | Varney 44°07′31″N 80°48′06″W / 44.12520°N 80.80168°W / 44.12520; -80.80168 (Varney International Speedway) | Ontario | 1970 | OSCAAR Lucas Oil Sportsman Cup All Pro Modified, Late Model, Super Street, Street Stock, Stock 4, Trains & Mini's | 0.250 miles (0.402 km) | Turns 30° |
Grand Bend Speedway | Grand Bend 43°17′28″N 81°43′06″W / 43.2911°N 81.7182°W / 43.2911; -81.7182 (Grand Bend Speedway) | Ontario | 0.250 miles (0.402 km) | 12° | ||
Hythe Motor Speedway[7] | Hythe | Alberta | IMCA Modifieds IMCA Stocks Legends, Mini Stocks, Mini Sprints, Super Trucks[8] | 0.375 miles (0.604 km) | high-banked Oval | |
ICAR Speedway | Mirabel 45°40′51″N 74°01′30″W / 45.68083°N 74.02500°W / 45.68083; -74.02500 (Circuit ICAR) | Quebec | 2020 | NASCAR Sportsman, Legends, Sport Compact, Mini Stock, Enduro | 0.400 miles (0.644 km) | |
Jukasa Motor Speedway | Cayuga 42°56′8″N 79°58′0″W / 42.93556°N 79.96667°W / 42.93556; -79.96667 (Cayuga Speedway) | Ontario | 1966-2010, 2017- | NASCAR Pinty's NASCAR North CASCAR ARCA ASA APC Series | 0.625 miles (1.006 km) | Turns 12° Straightaways 5° |
Kawartha Speedway | Fraserville 44°12′32″N 78°23′30″W / 44.20889°N 78.39167°W / 44.20889; -78.39167 (Kawartha Speedway) | Ontario | 1999 | NASCAR Pinty's CASCAR | 0.375 miles (0.604 km) | |
Kings Park Speedway | Regina | Saskatchewan | 0.333 miles (0.536 km) | |||
Laird International Raceway | Laird 46°25′32.8″N 84°03′34.8″W / 46.425778°N 84.059667°W / 46.425778; -84.059667 (Laird International Raceway) | Ontario | 0.333 miles (0.536 km) | |||
Langley Speedway | Langley | British Columbia | 1963-1984 | NASCAR Winston West | 0.250 miles (0.402 km) | |
Mosport Speedway | Bowmanville 44°3′7″N 78°41′4″W / 44.05194°N 78.68444°W / 44.05194; -78.68444 (Mosport Speedway) | Ontario | 1989-2013 | NASCAR Pinty's CASCAR ACT USAC Sprint Car | 0.500 miles (0.805 km) | Turns 6° |
Motoplex Speedway | Vernon 50°22′11″N 119°18′19″W / 50.36972°N 119.30528°W / 50.36972; -119.30528 (Motoplex Speedway) | British Columbia | 2000 | NASCAR Pinty's CASCAR | 0.500 miles (0.805 km) | Turns 1-2: 11° Turns 3-4: 14° |
North Bay (Sunnydale) Speedway | North Bay 46°18′18″N 79°23′55″W / 46.304940°N 79.398729°W / 46.304940; -79.398729 (North Bay Speedway) | Ontario | 1976-2003 | 0.250 miles (0.402 km) | ||
Oyster Bed Speedway | Oyster Bed Bridge | Prince Edward Island | Maritime Pro Stock Tour Late Model "Modified", Street Stock, 4 Fun, Outlaw Honda, Mini Cars, Bandoleros | 0.250 miles (0.402 km) | hi-banked Oval | |
Peterborough Speedway | Peterborough 44°16′54″N 78°25′35″W / 44.28174°N 78.42649°W / 44.28174; -78.42649 (Peterborough Speedway) | Ontario | 1967 | CASCAR APC Series | 0.333 miles (0.536 km) | |
Petty International Raceway[9] | River Glade | New Brunswick | Maritime Pro Stock Tour Sportsman, Street Stock, 4-Cylinder, Bandaleros | 0.333 miles (0.536 km) | ||
Pinecrest Speedway | Concord 43°47′29″N 79°30′44″W / 43.79149°N 79.51232°W / 43.79149; -79.51232 (Pinecrest Speedway) | Ontario | 1948-1976 | 0.250 miles (0.402 km) | ||
Race City Motorsport Park | Calgary | Alberta | 1985-2011 | CASCAR ASA | 0.500 miles (0.805 km) | 11°-15° |
Riverside International Speedway | Antigonish 45°33′49″N 62°7′59″W / 45.56361°N 62.13306°W / 45.56361; -62.13306 (Riverside International Speedway) | Nova Scotia | 1969 | NASCAR Pinty's Maritime Pro Stock Tour PASS | 0.333 miles (0.536 km) | Turns 14° Straightaways 5° |
Sanair Super Speedway | Saint-Pie 45°31′45″N 72°53′01″W / 45.5291°N 72.8837°W / 45.5291; -72.8837 (Sanair Super Speedway) | Quebec | 1983 | Champ Car CASCAR ACT | 0.826 miles (1.329 km) | |
Sauble Speedway | Sauble Beach 44°37′39″N 81°12′50″W / 44.62744°N 81.21400°W / 44.62744; -81.21400 (Sauble Speedway) | Ontario | CASCAR APC Series | 0.250 miles (0.402 km) | ||
Scotia Speedworld | Enfield | Nova Scotia | 1988 | Maritime Pro Stock Tour PASS | 0.333 miles (0.536 km) | Turns 10° Straightaways 2° |
Speedway Miramichi | Miramichi | New Brunswick | 1968 | 0.333 miles (0.536 km) | Turns 1-2 10° Turns 3-4 8° | |
Speedway 660 | Geary | New Brunswick | 1994 | Maritime Pro Stock Tour CASCAR | 0.333 miles (0.536 km) | |
Sunset Speedway | Innisfil 44°16′49″N 79°36′38″W / 44.28028°N 79.61067°W / 44.28028; -79.61067 (Sunset International Speedway) | Ontario | 1968 | NASCAR Pinty's APC Series | 0.333 miles (0.536 km) | |
Western Speedway | Victoria, British Columbia | British Columbia | 1954 | 0.400 miles (0.644 km) | ||
Wyant Group Raceway | Saskatoon 52°13′5″N 106°39′40″W / 52.21806°N 106.66111°W / 52.21806; -106.66111 (Auto Clearing Motor Speedway) | Saskatchewan | 2006 | NASCAR Pinty's CASCAR | 0.333 miles (0.536 km) | Progressive Turns 7°, 9.5° and 11° Straightaways 5° |
Dirt ovals [edit]
Drag strips [edit]
Name | Location | Province | Opened (closing date if defunct) | Major Series | Length |
---|---|---|---|---|---|
Alvan Accélération Dragway | Saint-Tite | Quebec | 1971 | .25 miles (0.40 km) | |
Autodrome St. Eustache | Saint-Eustache 45°34′24″N 73°57′45″W / 45.57333°N 73.96250°W / 45.57333; -73.96250 (Autodrome St. Eustache) | Quebec | 1965-2019 | .125 miles (0.201 km) | |
Autodrome St-Félicien | St-Félicien | Quebec | 1992 | .125 miles (0.201 km) | |
Cape Breton Dragway | Sydney | Nova Scotia | .125 miles (0.201 km) | ||
Castrol Raceway | Edmonton 53°20′02″N 113°35′55″W / 53.333871°N 113.598504°W / 53.333871; -113.598504 (Castrol Raceway) | Alberta | NHRA | .25 miles (0.40 km) | |
Central Alberta Raceways | Rimbey | Alberta | .25 miles (0.40 km) | ||
Chetwynd Airport | Chetwynd | British Columbia | .25 miles (0.40 km) | ||
Circuit Au Bosquet | Destor | Quebec | .125 miles (0.201 km) | ||
Clarenville Dragway | Clarenville | Newfoundland and Labrador | .25 miles (0.40 km) | ||
Earlton-Timiskaming Drag' N' Fly | Earlton | Ontario | |||
Elliot Lake Airport Dragway | Elliot Lake | Ontario | .125 miles (0.201 km) | ||
Estevan Airport Drags | Estevan | Saskatchewan | |||
Gimli Motorsports Park | Gimli 50°37′35″N 97°3′5″W / 50.62639°N 97.05139°W / 50.62639; -97.05139 (Gimli Motorsports Park) | Manitoba | 1978 | IHRA | .25 miles (0.40 km) |
Grand Bend Motorplex | Grand Bend 43°17′28″N 81°43′06″W / 43.2911°N 81.7182°W / 43.2911; -81.7182 (Grand Bend Motorplex) | Ontario | IHRA | .25 miles (0.40 km) | |
Grande Prairie Drag Wars | Grande Prairie | Alberta | .25 miles (0.40 km) | ||
Greenfield Dragway | Liverpool | Nova Scotia | .125 miles (0.201 km) | ||
King Of The Hill Dragway | North Bay | Ontario | |||
Luskville Dragway | Luskville | Quebec | 1969 | NHRA | .25 miles (0.40 km) |
Medicine Hat Dragstrip | Medicine Hat | Alberta | NHRA | .25 miles (0.40 km) | |
Miramichi Dragway Park | Miramichi | New Brunswick | NHRA | .25 miles (0.40 km) | |
Mission Raceway Park | Mission 49°07′32″N 122°19′30″W / 49.125455°N 122.324996°W / 49.125455; -122.324996 (Mission Raceway Park) | British Columbia | 1992 | NHRA | .25 miles (0.40 km) |
Napierville Dragway | Napierville | Quebec | 1962 | NHRA | .25 miles (0.40 km) |
North Central Motorsports Park | Prince George | British Columbia | NHRA | .25 miles (0.40 km) | |
Northern Lights Raceway | Fort St. John | British Columbia | .25 miles (0.40 km) | ||
Northern Thunder Dragway | Kirkland Lake | Ontario | .125 miles (0.201 km) | ||
Nl'akapxm Eagle Motorplex | Ashcroft | British Columbia | 1987 | IHRA | .25 miles (0.40 km) |
Piste D'Accélération Pont-Rouge | Pont-Rouge | Quebec | 1966 | .25 miles (0.40 km) | |
Race City Motorsport Park | Calgary 50°56′37″N 113°55′54″W / 50.943692°N 113.931656°W / 50.943692; -113.931656 (Race City Motorsport Park) | Alberta | 1985-2011 | IHRA | .25 miles (0.40 km) |
Raceway Park | Oyster Bed Bridge | Prince Edward Island | 1971-2018 | .25 miles (0.40 km) | |
Sanair | Saint-Pie 45°31′45″N 72°53′01″W / 45.5291°N 72.8837°W / 45.5291; -72.8837 (Sanair Super Speedway) | Quebec | 1970 | .25 miles (0.40 km) | |
Saratoga Speedway | Courtenay | British Columbia | .0625 miles (0.1006 km) | ||
Saskatchewan International Raceway | Saskatoon | Saskatchewan | IHRA | .25 miles (0.40 km) | |
Shannonville Motorsport Park | Shannonville 44°13′31″N 77°09′36″W / 44.2254°N 77.1600°W / 44.2254; -77.1600 (Shannonville Motorsport Park) | Ontario | .25 miles (0.40 km) | ||
St. Thomas Raceway Park | St. Thomas | Ontario | 1962 | NHRA | .25 miles (0.40 km) |
Swift Current Airport Drags | Swift Current | Saskatchewan | |||
Terrace Drags | Terrace | British Columbia | .125 miles (0.201 km) | ||
Terrace Bay Dragfest | Terrace Bay | Ontario | .25 miles (0.40 km) | ||
Thunder In The Alberni Valley | Port Alberni | British Columbia | .25 miles (0.40 km) | ||
Thunder In The Valley | Drayton Valley | Alberta | .25 miles (0.40 km) | ||
Thunder Mountain Raceway | Kelowna | British Columbia | .25 miles (0.40 km) | ||
Toronto Motorsports Park | Cayuga 42°54′8″N 79°51′10″W / 42.90222°N 79.85278°W / 42.90222; -79.85278 (Toronto Motorsports Park) | Ontario | 1955 | NHRA | .25 miles (0.40 km) |
Western Speedway | Victoria | British Columbia | .0946 miles (0.1522 km) | ||
Yellowhead Road Runners Runway Drags | Neepawa | Manitoba | .125 miles (0.201 km) | ||
Yorkton Airport Drags | Yorkton | Saskatchewan |
References [edit]
- ^ http://www.area27.ca
- ^ https://www.orostation.ca
- ^ http://www.rockymotorsports.com
- ^ http://www.islandmotorsportcircuit.com
- ^ [1]
- ^ [2]
- ^ [3]
- ^ [4]
- ^ [5]
Where Can I Race My Car in Ontario
Source: https://en.wikipedia.org/wiki/List_of_auto_racing_tracks_in_Canada
0 Response to "Where Can I Race My Car in Ontario"
Post a Comment